Breakfast Club Wednesday
Cereal
GF Rice Krispies
Ingredients
Coming Soon...
Nutritional Information
Nutrients | Portion | Per 100g |
Energy | 205kcal | 146.43kcal |
Salt | 0.34g | 0.24g |
Fat | 2.18g | 1.56g |
Saturated fat | 0.16g | 0.11g |
Carbohydrate | 39.4g | 28.14g |
Sugar | 8.8g | 6.29g |
Protein | 6.44g | 4.6g |
Fibre | 0.64g | 0.46g |
Allergen Information
(205kcal, 140g) total weight
Contains: Milk
Contains: Milk
Rice Krispies
Ingredients
Rice
Sugar
Salt
Barley Malt Extract
Sugar
Salt
Barley Malt Extract
Nutritional Information
Nutrients | Portion | Per 100g |
Energy | 204.6kcal | 146.14kcal |
Salt | 0.5g | 0.36g |
Fat | 2.18g | 1.56g |
Saturated fat | 0.16g | 0.11g |
Carbohydrate | 39.4g | 28.14g |
Sugar | 8.16g | 5.83g |
Protein | 6.2g | 4.43g |
Fibre | 1.16g | 0.83g |
Allergen Information
(204.6kcal, 140g) total weight
Contains: Gluten(Barley), Milk
Contains: Gluten(Barley), Milk
Weetabix
Ingredients
Wholegrain Wheat
Malted Barley Extract
Sugar
Salt
Malted Barley Extract
Sugar
Salt
Nutritional Information
Nutrients | Portion | Per 100g |
Energy | 117.78kcal | 98.97kcal |
Salt | 0.15g | 0.13g |
Fat | 2.08g | 1.75g |
Saturated fat | 0.11g | 0.1g |
Carbohydrate | 18.11g | 15.22g |
Sugar | 5.8g | 4.87g |
Protein | 5.68g | 4.77g |
Fibre | 1.9g | 1.6g |
Allergen Information
(117.78kcal, 119g) total weight
Contains: Gluten(Barley, Wheat), Milk
Contains: Gluten(Barley, Wheat), Milk
Cornflakes
Ingredients
Maize
Barley Malt Extract
Sugar
Salt
Barley Malt Extract
Sugar
Salt
Nutritional Information
Nutrients | Portion | Per 100g |
Energy | 49kcal | 35kcal |
Salt | 0.54g | 0.39g |
Fat | 2.06g | 1.47g |
Saturated fat | 0.08g | 0.06g |
Carbohydrate | 38.6g | 27.57g |
Sugar | 8.2g | 5.86g |
Protein | 6.2g | 4.43g |
Fibre | 1.2g | 0.86g |
Allergen Information
(49kcal, 140g) total weight
Contains: Gluten (Barley), Milk
Contains: Gluten (Barley), Milk
Rice Krispie Shapes
Ingredients
Cereal flours
sugar
glucose syrup
chicory root fibre
calcium carbonate
caramelised sugar
natural flavouring
sugar
glucose syrup
chicory root fibre
calcium carbonate
caramelised sugar
natural flavouring
Nutritional Information
Nutrients | Portion | Per 100g |
Energy | 207.8kcal | 148.43kcal |
Salt | 0.17g | 0.12g |
Fat | 2.86g | 2.04g |
Saturated fat | 0.2g | 0.14g |
Carbohydrate | 37.8g | 27g |
Sugar | 11g | 7.86g |
Protein | 6.2g | 4.43g |
Fibre | 3g | 2.14g |
Allergen Information
(207.8kcal, 140g) total weight
Contains: Milk, Oats
May Contain: Soya
Contains: Milk, Oats
May Contain: Soya
Bagel Wednesday
Honey
Ingredients
Bagels
Honey
Honey
Nutritional Information
Nutrients | Portion | Per 100g |
Energy | 222.55kcal | 261.82kcal |
Salt | 0.64g | 0.75g |
Fat | 1.36g | 1.6g |
Saturated fat | 0.48g | 0.56g |
Carbohydrate | 43.02g | 50.61g |
Sugar | 8.94g | 10.52g |
Protein | 8.48g | 9.98g |
Fibre | 2.16g | 2.54g |
Allergen Information
(222.55kcal, 85g) total weight
Contains: Soya, Gluten(Wheat)
May Contain: Milk, Sesame
Contains: Soya, Gluten(Wheat)
May Contain: Milk, Sesame
Jam
Ingredients
Bagel
Jam
Jam
Nutritional Information
Nutrients | Portion | Per 100g |
Energy | 218.65kcal | 257.24kcal |
Salt | 0.64g | 0.75g |
Fat | 1.36g | 1.6g |
Saturated fat | 0.48g | 0.56g |
Carbohydrate | 41.94g | 49.34g |
Sugar | 7.85g | 9.24g |
Protein | 8.5g | 10g |
Fibre | 2.16g | 2.54g |
Allergen Information
(218.65kcal, 85g) total weight
Contains: Soya, Gluten (Wheat)
May Contain: Milk, Sesame
Contains: Soya, Gluten (Wheat)
May Contain: Milk, Sesame
Marmite
Ingredients
Bagel
Marmite
Marmite
Nutritional Information
Nutrients | Portion | Per 100g |
Energy | 220.35kcal | 259.24kcal |
Salt | 1.18g | 1.39g |
Fat | 1.36g | 1.61g |
Saturated fat | 0.48g | 0.57g |
Carbohydrate | 40.7g | 47.88g |
Sugar | 5.18g | 6.09g |
Protein | 10.18g | 11.98g |
Fibre | 2.22g | 2.61g |
Allergen Information
(220.35kcal, 85g) total weight
Contains: Barley, Celery, Oats, Rye, Soya, Wheat
May Contain: Milk, Sesame
Contains: Barley, Celery, Oats, Rye, Soya, Wheat
May Contain: Milk, Sesame
Vegan Spread
Ingredients
Bagel
Vegan Spread
Vegan Spread
Nutritional Information
Nutrients | Portion | Per 100g |
Energy | 229.7kcal | 270.24kcal |
Salt | 0.71g | 0.84g |
Fat | 3.86g | 4.54g |
Saturated fat | 1.08g | 1.27g |
Carbohydrate | 39.2g | 46.12g |
Sugar | 5.12g | 6.02g |
Protein | 8.48g | 9.98g |
Fibre | 2.16g | 2.54g |
Allergen Information
(229.7kcal, 85g) total weight
Contains: Soya, Gluten (Wheat)
May Contain: Milk, Sesame
Contains: Soya, Gluten (Wheat)
May Contain: Milk, Sesame
Drinks
Apple Juice
Ingredients
Apple Juice
Nutritional Information
Nutrients | Portion | Per 100g |
Energy | 72.8kcal | 52kcal |
Salt | 0.14g | 0.1g |
Fat | 0.7g | 0.5g |
Saturated fat | 0.14g | 0.1g |
Carbohydrate | 15.4g | 11g |
Sugar | 15.4g | 11g |
Protein | 0.7g | 0.5g |
Fibre | 0.7g | 0.5g |
Allergen Information
(72.8kcal, 140g) total weight
Orange Juice
Ingredients
Orange Juice
Nutritional Information
Nutrients | Portion | Per 100g |
Energy | 58.8kcal | 42kcal |
Salt | 0.14g | 0.1g |
Fat | 0.7g | 0.5g |
Saturated fat | 0.14g | 0.1g |
Carbohydrate | 12.46g | 8.9g |
Sugar | 12.46g | 8.9g |
Protein | 12.46g | 8.9g |
Fibre | 0.7g | 0.5g |
Allergen Information
(58.8kcal, 140g) total weight
Water
Ingredients
Water
Nutritional Information
Nutrients | Portion | Per 100g |
Energy | -kcal | -kcal |
Salt | -g | -g |
Fat | -g | -g |
Saturated fat | -g | -g |
Carbohydrate | -g | -g |
Sugar | -g | -g |
Protein | -g | -g |
Fibre | -g | -g |
Allergen Information
(-kcal, -g) total weight
Contains: Coming Soon...
Contains: Coming Soon...
Yoghurt
Yoghurt
Ingredients
Coming Soon...
Nutritional Information
Nutrients | Portion | Per 100g |
Energy | 160.6kcal | 146kcal |
Salt | 0.2g | 0.18g |
Fat | 5.5g | 5 |
Saturated fat | 3.41g | 3.1g |
Carbohydrate | 16.17g | 14.7g |
Sugar | 15.18g | 13.8g |
Protein | 5.61g | 5.1g |
Fibre | 0.55g | 0.5g |
Allergen Information
(160.6kcal, 110g) total weight
Contains: Milk
Contains: Milk