Autumn Term
First day of Autumn term: Thursday 4th September 2025
Autumn half term holiday: Monday 27th October – Friday 31st October 2025
Last day of Autumn term: Friday 19th December 2025
Spring Term
First day of Spring term: Wednesday 7th January 2026
Spring half term holiday: Monday 16th February – Friday 20th February 2026
Last day of Spring term: Thursday 2nd April 2026
Summer Term
First day of Summer term: Tuesday 21st April 2026
Summer half term holiday: Monday 25th May – Friday 29th May 2026
Last day of Summer term: Wednesday 22nd July 2026
| Date | Event | Venue | Time |
|---|---|---|---|
| Thurs 4th September | First Day of Autumn Term | ||
| Thurs 18th September | Parent Consultation Meeting | Online | 7.00pm |
| Monday 22nd September | Year 6 London Residential Parent Information Evening | Online | 7.00pm |
| Tues 23rd September | EYFS Curriculum Evening | Online | 7.00pm |
| Wed 24th September | Individual Photos | Hall | 9.00am |
| Weds 24th September | KS1 Curriculum Evening | Online | 7.00pm |
| Thurs 25th September | KS2 Curriculum Evening | Online | 7.00pm |
| Mon 29th September | SRE Year 5 & 6 Parents' Meeting | Online | 7.00pm |
| Tues 30th September | Supporting your Child with Reading Parents' Evening | Online | 7.00pm |
| Fri 3rd October | Year R - 3 Disco | Hall | 5.30pm |
| Mon 6th October | Golden Hind Trip - Year 5 | Golden Hind | |
| Tues 7th October | Farmwise - Year 3/4 | Westpoint | |
| Thurs 9th October | Supporting your Child with Writing Parents' Evening | Online | 7.00pm |
| Fri 10th October | Year 4 - 6 Disco | Hall | 5.30pm |
| Thurs 16th October | Supporting your Child with Maths Parents' Evening | Online | 7.00pm |
| Mon 20th October | Year 3 & 4 Harvest Festival | Hall | 10.00am & 2.15pm |
| Mon 20th October | Parents' Evening | Online | 4.30 - 8.00pm |
| Tues 21st October | Parents' Evening | Online | 4.30 - 8.00pm |
| Wed 22nd October | Parents' Evening | Online | 4.30 - 8.00pm |
| Wed 22nd October | Year R - 6 Flu Nasal Spray Vaccinations | Science Room | 9.00am |
| Mon 27th - Fri 31st October | Half Term Holiday | ||
| Mon 3rd - Fri 7th November | London Residential - Year 6 | London | |
| Thurs 6th November | Parent Consultation Meeting | Online | 7.00pm |
| Wed 12th November | iTown - Year R | Bear Town | |
| Thurs 13th November | E-safety Parents' Meeting | Online | 7.00pm |
| Mon 17th November | Exeter Cathedral - Year 3/4 (Group 1) | Exeter Cathedral | |
| Tues 18th November | Exeter Cathedral - Year 3/4 (Group 2) | Exeter Cathedral | |
| Wed 19th November | Exeter Cathedral - Year 3/4 (Group 3) | Exeter Cathedral | |
| Thurs 20th November | Eden Project - Year 4 | Eden Project | |
| Fri 21st November | WW2 Day - Year 2 | Trustwide | 9.00am |
| Fri 21st November | Shakespeare & Cautionary Tales Performance - Year 5 | Barnfield Theatre | 1.00pm & 7.00pm |
| Tues 25th November | Tiverton Museum: WW2 - Year 2 (Group 1) | Tiverton Museum | 9.30am |
| Wed 26th November | Tiverton Museum: WW2 - Year 2 (Group 2) | Tiverton Museum | 9.30am |
| Tues 2nd December | Open Evening | Hall & classrooms | 5.00 - 7.00pm |
| Sat 6th December | Christmas Fete | Hall | 10.00am |
| Mon 8th December | Mayan Day - Year 3/4 | Trustwide | 9.00am |
| Mon 8th December | St Ives Residential Parents Meeting - Year 5 Art Squad | Online | 7.00pm |
| Tues 9th December | Nursery & Year R Christmas Nativity | Hall | 9.30am |
| Wed 10th December | Year 1 & 2 Christmas Nativity | Hall | 9.30am & 3.00pm |
| Thurs 18th December | Year 5 & 6 Carol Concert and Performance | St Lukes Church | 10.00am |
| Thurs 18th December | Christmas Jumper Day and Meal | Trustwide | 8.30am |
| Fri 19th December | Last Day of Autumn Term | ||
| Wed 7th January | First Day of Spring Term | ||
| Mon 12th January | Belmont Chapel & Exeter Mosque - Year 4 (Group 1) | Belmont Chapel & Exeter Mosque | 9.30am |
| Wed 14th January | Astronomy Evening - Year 5 | Hall | 3.00pm |
| Mon 26th - Fri 30th January | St Ives Residential - Year 5 Art Squad | St Ives | |
| Thurs 29th January | Belmont Chapel & Exeter Mosque - Year 4 (Group 2) | Belmont Chapel & Exeter Mosque | 9.30am |
| Thurs 29th January | Parent Consultation Meeting | Online | 7.00pm |
| Mon 9th February | Year 3 Ultimate Adventure Centre Residential Parent Meeting | Online | 7.00pm |
| Weds 11th February | Year 6 SATs Parents' Meeting | Online | 7.00pm |
| Weds 11th February | Morwellham Quay - Year 3/4 | Morwellham Quay | |
| Fri 13th February | Victorian Day - Year 4 | Trustwide | 9.00am |
| Mon 16th - Fri 20th February | Spring Half Term Holiday | ||
| Mon 23rd February | Year 5 Heatree Parent Information Meeting | Online | 7.00pm |
| Wed 25th - Thurs 26th February | Young Voices - Year 5 & 6 | The O2 | 9.00am |
| Mon 2nd March | Year 4 Escot Parent Information Evening | Online | 7.00pm |
| Thurs 5th March | World Book Day | ||
| Mon 9th - Fri 13th March | Bikeability - Year 5 | 9.00am | |
| Mon 9th March | Parents' Evening | Online | 4.30 - 8.00pm |
| Tues 10th March | Parents' Evening | Online | 4.30 - 8.00pm |
| Wed 11th March | Parents' Evening | Online | 4.30 - 8.00pm |
| Mon 16th March | Year 6 Netherlands Residential Parent Meeting | Online | 7.00pm |
| Tues 17th March | Choir Concert - Year R, 1 & 2 | Hall | 9.30am |
| Tues 17th March | Choir Concert - Year 3, 4, 5 & 6 | Hall | 2.30pm |
| Thurs 19th March | Killerton - Year R | Killerton | 9.30am |
| Thurs 19th March | Parent Consultation Meeting | Online | 7.00pm |
| Fri 20th March | Year R - 3 Disco | Hall | 5.30pm |
| Mon 23rd March | Cheddar Gorge - Year 5 | Cheddar Gorge | 9.00am |
| Tues 24th March | Shakespeare & Cautionary Tales Performance - Year 5 | Barnfield Theatre | 1.00pm & 7.00pm |
| Fri 27th March | Hestercombe Gardens - Year 2 (Group 1) | Hestercombe Gardens | 9.15am |
| Fri 27th March | Year 4 - 6 Disco | Hall | 5.30pm |
| Mon 30th March | Hestercombe Gardens - Year 2 (Group 2) | Hestercombe Gardens | 9.15am |
| Wed 1st & 2nd April | Ultimate Adventure Centre Residential - Year 3 | Ultimate Adventure Centre | |
| Thurs 2nd April | Last Day of Spring Term | ||
| Tues 21st April | First Day of Summer Term | ||
| Weds 22nd April | Historical Re-enactment Site Visits - Year 5 | Powderham Castle | 9.30am & 10.30am |
| Thurs 23rd April | Blackthorn Field Day - Year 4 (Group 1) | Backswood Farm | |
| Fri 24th April | Blackthorn Field Day - Year 4 (Group 2) | Backswood Farm | |
| Mon 27th April - Fri 1st May | Heatree Residential - Year 5 | Heatree House | |
| Tues 28th April | Barn Owl Trust Workshop - Year 2 | Year 2 Classroom | 9.00am |
| Tues 28th April | Choir Concert - Year R | Hall | 9.30am |
| Tues 28th April | Choir Concert - Year 1 & 2 | Hall | 9.30am |
| Wed 29th April | Blackthorn Field Day - Year 4 (Group 3) | Backswood Farm | |
| Wed 29th April | Year 1 Phonics Parents' Meeting | Online | 7.00pm |
| Mon 4th May | Bank Holiday | ||
| Tues 5th - Wed 6th May | Escot Residential - Year 4 (Group 1) | Escot House | |
| Wed 6th May | Traffic Count - Year 2 | Nearby roads | 9.00am |
| Thurs 7th - Fri 8th May | Escot Residential - Year 4 (Group 2) | Escot House | |
| Thurs 7th May | Parent Consultation Meeting | Online | 7.00pm |
| Mon 11th - Fri 15th May | KS2 SATs Week | ||
| Fri 22nd May | Tudor Day - Year 1 | Classrooms | 9.00am |
| Mon 25th - Fri 29th May | May Half Term Holiday | ||
| Mon 1st - Fri 5th June | Netherlands Residential - Year 6 | Netherlands | |
| Mon 8th June | Dartmoor Activity Day - Year 6 | Dartmoor | |
| Wed 10th June | World of Country Life - Year R | World of Country Life | |
| Thurs 11th June | Parent Consultation Meeting | Online | 7.00pm |
| Mon 15th June | Dartmoor Activity Day - Year 6 | Dartmoor | |
| Thurs 18th June | Summer Concert and Picnic | Killerton | 6.00pm |
| Fri 19th June | Paignton Zoo - Year 2 | Paignton Zoo | 9.15am |
| Mon 22nd June | New Parent Information Evening - Nursery & Reception | Hall | 5.30pm |
| Wed 24th June | Sports Day | Field | 9.30am |
| Mon 29th June | Historical Re-enactment - Year 5 | Powderham Castle | 4.15pm |
| Tues 30th June | Historical Re-enactment - Year 5 | Powderham Castle | 4.15pm |
| Sat 4th July | Summer Fete | Field | 10.00am - 1.00pm |
| Mon 6th - Wed 8th July | Moving Up Days | Classrooms | |
| Tues 7th July | Parents' Evening | Online | from 4.15pm |
| Weds 8th July | Parents' Evening | Online | from 4.15pm |
| Thurs 9th July | Parents' Evening | Online | from 4.15pm |
| Tues 14th July | Musical Theatre Performance - Years 4 - 6 | Broadclyst Primary School Hall | 4.00pm |
| Tues 14th July | Musical Theatre Performance - Years 4 - 6 | Broadclyst Primary School Hall | 7.00pm |
| Wed 15th July | Sailing - Year 6 | Exe Sailing Club | |
| Fri 17th July | Year 6 Leaver's Assembly | Hall | 9.30am |
| Mon 20th July | Year 6 Leavers' Disco | Hall | 5.00pm |
| Wed 22nd July | Last Day of Summer Term |
| Date | Event | Time |
|---|---|---|
Wednesday 12th November | iTown | |
Thursday 19th March | Killerton | |
Wednesday 10th June | World of country life |
| Date | Event | Time |
|---|---|---|
Friday 22nd May | Tudor Day | 9.00am |
| Date | Event | Time |
|---|---|---|
Tuesday 25th November | Tiverton Museum: WW2 (Group 1) | |
Wednesday 26th November | Tiverton Museum: WW2 (Group 2) | |
Friday 27th March | Hestercombe Gardens (Group 1) | |
Monday 30th March | Hestercombe Gardens (Group 2) | |
Friday 19th June | Paignton Zoo |
| Date | Event | Time |
|---|---|---|
Tuesday 7th October | Farmwise | |
Monday 17th November | Exeter Cathedral (Group 1) | |
Tuesday 18th November | Exeter Cathedral (Group 2) | |
Wednesday 19th November | Exeter Cathedral (Group 3) | |
Thursday 12th February | Morwellham Quay | |
Thursday 1st - Friday 2nd April | Ultimate Adventure Centre Residential |
| Date | Event | Time |
|---|---|---|
Thursday 20th November | Eden Project | |
Monday 12th January | Belmont Chapel & Exeter Mosque (Group 1) | |
Thursday 29th January | Belmont Chapel & Exeter Mosque (Group 2) | |
Thursday 23rd April | Blackthorn Field Day (Group 1) | |
Friday 24rd April | Blackthorn Field Day (Group 2) | |
Monday 27th April | Blackthorn Field Day (Group 3) | |
Tuesday 5th - Wed 6th May | Escot Residential (Group 1) | |
Thursday 7th - Friday 8th May | Escot Residential (Group 2) |
| Date | Event | Time |
|---|---|---|
Monday 6th October | Golden Hind Trip | |
Monday 26th - Friday 30th January | St Ives Residential Art Squad | |
Monday 23rd February | Cheddar Gorge | |
Monday 27th April - Friday 1st May | Heatree Residential | |
Tuesday 30th June | Historical Re-enactment | |
Tuesday 30th June | Historcal Re-enactment |
| Date | Event | Time |
|---|---|---|
| Mon 3rd - Fri 7th November | London Residential | |
| Mon 1st - Fri 5th June | Netherlands Residential | |
| Thurs 9th July | Dartmoor Walk | |
Friday 17th July | Sailing |
| School Open Time | Lessons Start Time | School Finish Time | |
|---|---|---|---|
| Pre School | 8:30am | 9:00am | 15:00pm |
| KS1 / Reception | 8:30am | 9:00am | 15:30pm |
| KS2 | 8:30am | 9:00am | 15:30pm |
Total hours: 32.5 hours
| Thursday 4th September | First day of Autumn term |
| Monday 27th – Friday 31st October | Autumn half term holiday |
| Friday 19th December | Last day of Autumn term |
| Wednesday 7th January | First day of Spring term |
| Monday 16th – Friday 20th February | Spring half term holiday |
| Thursday 2nd April | Last day of Spring term |
| Tuesday 21st April | First day of Summer term |
| Monday 25th May – Friday 29th May | Summer half term holiday |
| Wednesday 22nd July | Last day of Summer term |
| Mon 7th September 2026 | First day of Autumn term |
| Mon 26th - Fri 30th October 2026 | Autumn half term holiday |
| Fri 18th December 2026 | Last day of Autumn term |
| Wed 6th January 2027 | First day of Spring term |
| Mon 15th - Fri 19th Febraury 2027 | Spring half term holiday |
| Thurs 25th March 2027 | Last day of Spring term |
| Tue 13th April 2027 | First day of Summer term |
| Mon 31st May - Fri 4th June 2027 | Summer half term holiday |
| Fri 23rd July 2027 | Last day of Summer term |
Last Updated 22 July 2025
Ingredients:
Diced Chicken Breast
Onion
Puree Garlic
Madras Spice Curry Powder
Rapeseed Oil
Spice Ground Ginger
Coconut Milk
Korma Sauce
Boullion Chicken Powder
Peas
Sweetcorn
Cornish Sea Salt
Long Grain Rice
Spice Turmeric
Wholegrain Rice
Nutritional Information
| Nutrient | Portion | Per 100g |
|---|---|---|
| Carbohydrate | 24.96 g | 10.19 g |
| Energy | 270.96 kcal | 110.60 kcal |
| Fat | 10.66 g | 4.35 g |
| Fibre | 1.69 g | 0.69 g |
| Protein | 18.75 g | 7.65g |
| Salt | 0.64 g | 0.26 g |
| Saturated Fat | 5.85 g | 2.39 g |
| Sugar | 4.13 g | 1.68 g |
Allergens Information
Contains: Milk, SO2, Mustard and Wheat