Our Holiday Club offers a reliable and engaging childcare option for families across all schools within the Trust. Hosted at Westclyst Primary School, it runs alongside the Nursery holiday provision, making it convenient for families with children in different age groups.
Children attending the Holiday Club will take part in a variety of fun and engaging activities using the school’s facilities. We also offer day trips such as We The Curious, Donkey Sanctuary, and soft play, all at no extra cost.
If you wish your child to attend for the full day, please ensure both sessions are booked.
We offer a hot lunch option, freshly prepared on site by our chef. Lunches can be booked via the Dining Portal, the current menu is available below.
Children should also bring a packed lunch if not opting for the hot meal, along with any snacks and a drink for the day.
Bookings can be made via WisePay up to 48 hours before the session. Late bookings may be possible by calling 01392 304034, subject to availability. Payment for late bookings must be made on the day via contactless. Please note that full session fees apply regardless of how much time is used.
The Holiday Club does not operate on bank holidays, staff training days, or during the Christmas break.
If your child requires additional support, please contact Teresa Cavallo at holidayclub@tcat.education before making a booking to discuss arrangements.
By booking a session, you agree to the Holiday Club Agreement which outlines the expectations and responsibilities of both the school and parents. https://tcat.education/holiday-club-agreement.
Date | Activity 1 | Activity 2 | Activity 3 | Activity 4 |
|---|---|---|---|---|
Thursday 23rd July | Climbing (Sport) | Create your own wooden ornament (Craft) | Chocolate workshop (Cooking) | Boom Whackers (Music) |
Friday 24th July | Karate Workshop (Sport) | Aardman Animate (Science) | Grass heads | Uke-tastic (Ukuleles - music) |
Date | Activity 1 | Activity 2 | Activity 3 | Activity 4 |
|---|---|---|---|---|
Monday 27th July | Golf (Sport) | Make your own beaded key chains (Craft) | Climbing (Sport) | Cheese and onion pasties (cooking) |
Tuesday 28th July | Chocolate tiffin (Cooking) | Party time! (Team games) | Hamma bead creations (Creative) | Splats Circus Workshop (Sport) |
Wednesday 29th July | Animals2U (Nature) | Glow & Groove silent disco (Team games) | Wooden Windmill (Creative) | Drumming (Music) |
Thursday 30th July | Cake pops (Cooking) | Split Pin Robots (Science) | Rhythm Rockers - body percussion (Music) | Sports academy (sport) |
Friday 31st July | Donkey Sanctuary (All Day Trip) | - | - | - |
Date | Activity 1 | Activity 2 | Activity 3 | Activity 4 |
|---|---|---|---|---|
Monday 3rd August | Moor fun assault course (Sport) | Easy sausage rolls (Cooking) | Dazzle and sequin designs (Craft) | Think, Team, Win! (Team games) |
Tuesday 4th August | Climbing wall warriors (Sport) | Pizza pockets (Cooking) | Mini Zoo lollipop stick makers (Craft) | Boom whacker beats (Music) |
Wednesday 5th August | Game on sports stars! (Sport) | Threaded treasures cross stitch (Craft) | Blueberry Muffins (Cooking) | Glow & Groove silent disco (Music) |
Thursday 6th August | Haldon Forest Woodland Walk | - | Bead bracelet bonanza (Craft) | Balance and bounce gym challenge (Sport) |
Friday 7th August | Smarties cookies (Cooking) | Mystery wooden creations (Craft) | Drama | Spin masters workshop (STEM) |
Date | Activity 1 | Activity 2 | Activity 3 | Activity 4 |
|---|---|---|---|---|
Monday 10th August | Ukulele Workshop (Music) | Foil fantastic designs (Craft) | Wave & Play parachute games (Sport) | Banana muffins (Cooking) |
Tuesday 11th August | Bowling | Bowling | Slime LAB (STEM) | African drumming (Music) |
Wednesday 12th August | Go-karts (Sport) | Escape Challenge | Pompom catapult (STEM) | Fruity Flapjacks (Cooking) |
Thursday 13th August | Climbing wall warriors (Sport) | Tremendous truffles (Cooking) | Bead & bracelet workshop (Craft) | Forest School |
Friday 14th August | Splats Circus Workshop (Sport) | Scattergories games | Paint by Numbers (Craft) | Silent beats dance party (Music) |
Date | Activity 1 | Activity 2 | Activity 3 | Activity 4 |
|---|---|---|---|---|
Monday 17th August | Jammie Dodgers (Cooking) | Street dance workshop (Music) | Decorate a tote bag (Creative) | Team Challenges (Sport) |
Tuesday 18th August | Haldon Forest Woodland Walk | - | Boom whacker beats (Music) | Chatterboxes (Creative) |
Wednesday 19th August | Glow & Groove silent disco (Music) | Brownies (Cooking) | Climbing (Sport) | The Big Charade Showdown! (Acting/Drama) |
Thursday 20th August | Animals2U (Nature) | Fruit kebabs (Cooking) | Tag Rugby & warm up games (Sport) | Quilling (Craft) |
Friday 21st August | Karate workshop (Sport) | Fork Biscuits (Cooking) | Scratch art (Craft) | The Crystal Maze challenge (STEM) |
Date | Activity 1 | Activity 2 | Activity 3 | Activity 4 |
|---|---|---|---|---|
Monday 24th August | Moor fun assault course (Sport) | Lemon cheesecake (Cooking) | Bracelet & keyring making (Creative) | Boom whacker beat makers (Music) |
Tuesday 25th August | Go-karts (Sport) | Malteser traybake (Cooking) | Beaded wind chimes (Creative) | Future creators - Dragons Den (Team building) |
Wednesday 26th August | Gingerbread people (Cooking) | Silent disco beats (Music) | Climbing (Sport) | Puffy foam art (Creative) |
Thursday 27th August | Spring Rolls (Cooking) | Team building races (Sport) | Rhythmic Gymnastics (Music) | Create your own mug (Creative) |
Friday 28th August | The World of Country Life (All day trip) | - | - | - |
Date | Activity 1 | Activity 2 | Activity 3 | Activity 4 |
|---|---|---|---|---|
Monday 31st August (Bank Holiday) | - | - | - | - |
Tuesday 1st September | Climbing (Sport) | Carrot cup cakes (Cooking) | Drumming workshop (Music) | Marvelous Magnets (Creative) |
Wednesday 2nd September | Paignton Zoo (All day trip) | - | - | - |

LEAD TA

LEAD TA

LEAD TA

LEAD TA

NURSERY

NURSERY

NURSERY

NURSERY

NURSERY

NURSERY

NURSERY

NURSERY

NURSERY

KS1

KS1

KS1 /KS2

KS1 / KS2

KS1 / KS2

KS1 /KS2

KS4
Ingredients:
Diced Chicken Breast
Onion
Puree Garlic
Madras Spice Curry Powder
Rapeseed Oil
Spice Ground Ginger
Coconut Milk
Korma Sauce
Boullion Chicken Powder
Peas
Sweetcorn
Cornish Sea Salt
Long Grain Rice
Spice Turmeric
Wholegrain Rice
Nutritional Information
| Nutrient | Portion | Per 100g |
|---|---|---|
| Carbohydrate | 24.96 g | 10.19 g |
| Energy | 270.96 kcal | 110.60 kcal |
| Fat | 10.66 g | 4.35 g |
| Fibre | 1.69 g | 0.69 g |
| Protein | 18.75 g | 7.65g |
| Salt | 0.64 g | 0.26 g |
| Saturated Fat | 5.85 g | 2.39 g |
| Sugar | 4.13 g | 1.68 g |
Allergens Information
Contains: Milk, SO2, Mustard and Wheat