Ingredients:
Diced Chicken Breast
Onion
Puree Garlic
Madras Spice Curry Powder
Rapeseed Oil
Spice Ground Ginger
Coconut Milk
Korma Sauce
Boullion Chicken Powder
Peas
Sweetcorn
Cornish Sea Salt
Long Grain Rice
Spice Turmeric
Wholegrain Rice
Nutritional Information
| Nutrient | Portion | Per 100g |
|---|---|---|
| Carbohydrate | 24.96 g | 10.19 g |
| Energy | 270.96 kcal | 110.60 kcal |
| Fat | 10.66 g | 4.35 g |
| Fibre | 1.69 g | 0.69 g |
| Protein | 18.75 g | 7.65g |
| Salt | 0.64 g | 0.26 g |
| Saturated Fat | 5.85 g | 2.39 g |
| Sugar | 4.13 g | 1.68 g |
Allergens Information
Contains: Milk, SO2, Mustard and Wheat