Autumn Term
First day of Autumn term: Monday 7th September
Autumn half term holiday: Monday 26th – Friday 30th October
Last day of Autumn term: Friday 18th December 2026
Spring Term
First day of Spring term: Wednesday 6th January 2027
Spring half term holiday: Monday 15th February – Friday 19th February 2027
Last day of Spring term: Thursday 25th March 2027
Summer Term
First day of Summer term: Tuesday 13th April 2027
Summer half term holiday: Monday 31st May – Friday 4th June 2027
Last day of Summer term: Friday 23rd July 2027
| Loading... |
Date | Event | Time |
|---|---|---|
Tues 2nd March | iTown | |
Wed 30th June | World of Country Life |
Date | Event | Time |
|---|---|---|
Thurs 11th March | West Town Farm (Group 3) | |
Thurs 18th March | West Town Farm (Group 1) | |
Thurs 18th March | West Town Farm (Group 2) | |
Tues 18th May | Berry Pomeroy Castle | |
Fri 28th May | Tudor Day |
Date | Event | Time |
|---|---|---|
Tues 18th May | Berry Pomeroy Castle |
Date | Event | Time |
|---|---|---|
Tues 6th October | Farmwise | |
Tues 24th November | We The Curious | |
Mon 8th February | Roman Baths | |
Fri 12th March | RAMM & Roman Walls | |
Tues 16th March | RAMM & Roman Walls | |
Wed 24th - Thurs 25th March | Ultimate Adventure Centre Residential | |
Thurs 24th June | Charmouth Beach | |
Fri 25th June | Charmouth Beach |
| Date | Event | Time |
|---|---|---|
Thursday 20th November | Eden Project | |
Monday 12th January | Belmont Chapel & Exeter Mosque (Group 1) | |
Thursday 29th January | Belmont Chapel & Exeter Mosque (Group 2) | |
Thursday 23rd April | Blackthorn Field Day (Group 1) | |
Friday 24rd April | Blackthorn Field Day (Group 2) | |
Monday 27th April | Blackthorn Field Day (Group 3) | |
Tuesday 5th - Wed 6th May | Escot Residential (Group 1) | |
Thursday 7th - Friday 8th May | Escot Residential (Group 2) |
Date | Event | Time |
|---|---|---|
Thurs 15th October | Buckland Abbey | |
Sun 17th - Tues 19th January | Young Voices | |
Fri 22nd January | Shakespeare & Cautionary Tales Performance | |
Mon 8th - Fri 12th February | St Ives Residential | |
Wed 17th March | Cheddar Gorge | |
Mon 24th - Fri 28th May | Heatree Residential | |
Mon 28th June | Historical Re-enactment | |
Tues 29th June | Historcal Re-enactment |
Date | Event | Time |
|---|---|---|
Mon 16th - Fri 20th November | London Residential | |
Sun 17th - Tues 19th January | Young Voices | |
Mon 7th - Fri 11th June | Netherlands Residential | |
Mon 14th June | Dartmoor Caving & Orienteering (Group 1) | |
Wed 16th June | Exmouth Sideshore | |
Mon 21st June | Dartmoor Caving & Orienteering (Group 2) | |
Thurs 15th July | Sailing |
| School Open Time | Lessons Start Time | School Finish Time | |
|---|---|---|---|
| Pre School | 8:30am | 9:00am | 3:00pm |
| KS1 / Reception | 8:30am | 9:00am | 3:30pm |
| KS2 | 8:30am | 9:00am | 3:30pm |
Total hours: 32.5 hours
Mon 6th September 2027 | First day of Autumn term |
Mon 25th - Fri 29th October 2027 | Autumn half term holiday |
Wed 22nd December 2027 | Last day of Autumn term |
Thurs 6th January 2028 | First day of Spring term |
Mon 14th - Fri 18th February 2028 | Spring half term holiday |
Fri 31st March 2028 | Last day of Spring term |
Wed 19th April 2028 | First day of Summer term |
Mon 29th May - Fri 2nd June 2028 | Summer half term holiday |
Fri 21st July 2028 | Last day of Summer term |
Last Updated 22 July 2026
Ingredients:
Diced Chicken Breast
Onion
Puree Garlic
Madras Spice Curry Powder
Rapeseed Oil
Spice Ground Ginger
Coconut Milk
Korma Sauce
Boullion Chicken Powder
Peas
Sweetcorn
Cornish Sea Salt
Long Grain Rice
Spice Turmeric
Wholegrain Rice
Nutritional Information
| Nutrient | Portion | Per 100g |
|---|---|---|
| Carbohydrate | 24.96 g | 10.19 g |
| Energy | 270.96 kcal | 110.60 kcal |
| Fat | 10.66 g | 4.35 g |
| Fibre | 1.69 g | 0.69 g |
| Protein | 18.75 g | 7.65g |
| Salt | 0.64 g | 0.26 g |
| Saturated Fat | 5.85 g | 2.39 g |
| Sugar | 4.13 g | 1.68 g |
Allergens Information
Contains: Milk, SO2, Mustard and Wheat